Mon-Fri 9am - 5pm, Sat 9am - 1pm
Trusted Apple Repairs Since 2011 and 4.9 Stars on Google
MacBook repairs in Guildford, Surrey
Filter by family:
Filter by size:
Filter by CPU:

MacBook Air 15" M4 2025 A3241

MacBook Air 15" M3 2024 A3114

MacBook Air 15" M2 2023 A2941

MacBook Pro 13" M2 2022 A2338

MacBook Air 13" M1 2020 A2337

MacBook Air 13" 2018-2020 A1932 A2179

MacBook Pro 13" 2013-2015 A1502

MacBook Pro 13" 2008-2012 A1286

MacBook Air 13" M4 2025 A3240

MacBook Air 13" M3 2024 A3113

MacBook Pro 16" M2 2023 A2780

MacBook Pro 14" M1 2021 A2442

MacBook Pro 13" 2020 A2289 A2251

MacBook Pro 13" 2018-2019 A1989

MacBook Pro 15" 2012-2015 A1398

MacBook Pro 16" M4 2024 A3403

MacBook Pro 16" M3 2023 A2991

MacBook Pro 14" M2 2023 A2279

MacBook Pro 16" M1 2021 A2485

MacBook Pro 13" 2019 A2159

MacBook Pro 15" 2016-2019 A1707 A1990

MacBook Air 13" 2010-2017 A1466 A1369

MacBook Pro 14" M4 2024 A3112 A3401

MacBook Pro 14" M3 2023 A2918 A2992

MacBook Air 13" M2 2022 A2681

MacBook Pro 13" M1 2020 A2338

MacBook Pro 16" 2019 A2141

MacBook Pro 13" 2016-2017 A1706 A1708

MacBook Pro 15" 2009-2012 A1287

MacBook Pro 16" M4 2024 A3403
Repair | Warranty | Price |
|---|---|---|
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Other | call us | |
Board Repair | 6 mo | £300 |
Other | call us | |
Battery | - | - |
Liquid Damage | 6 mo | from £100 |
Trackpad | call us | |
Keyboard | call us | |
Screen | - | |
macOS issues | £75 | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Keyboard | call us | |
Screen | - | |
Trackpad | call us | |
Liquid Damage | 6 mo | from £100 |
Battery | - | - |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Other | call us | |
Board Repair | 6 mo | £300 |
Other | call us | |
Battery | - | - |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £225 |
Keyboard | call us | |
Screen | - | |
macOS issues | £75 | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Keyboard | call us | |
Screen | - | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Other | call us | |
Battery | - | - |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £225 |
Keyboard | call us | |
Screen | - | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Other | call us | |
Battery | - | - |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £225 |
Keyboard | call us | |
Screen | - | |
Battery | - | - |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £200 |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Other | call us | |
Battery | 12 mo | £150 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £150 |
Keyboard | 12 mo | £300 |
Screen | call us | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £250 |
Other | call us | |
Other | call us | |
Battery | 12 mo | £150 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £175 |
Keyboard | 12 mo | £350 |
Screen | - | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £300 |
Screen | - | |
macOS issues | £75 | |
Data Transfer | £80 | |
Keyboard | 12 mo | £350 |
Trackpad | 12 mo | £175 |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £150 |
Liquid Damage | 6 mo | from £100 |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Keyboard | 12 mo | £300 |
Screen | - | - |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £150 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £150 |
Keyboard | 12 mo | £300 |
Screen | call us | |
Trackpad | 12 mo | £150 |
Keyboard | 12 mo | £300 |
Screen | - | - |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £135 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £150 |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £135 |
Liquid Damage | 6 mo | from £100 |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Keyboard | 12 mo | £300 |
Screen | - | - |
Trackpad | 12 mo | £150 |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £135 |
Liquid Damage | 6 mo | from £100 |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Flexgate | 12 mo | £200 |
Flexgate | 12 mo | £200 |
Battery | 12 mo | £135 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £150 |
Keyboard | 12 mo | £300 |
Screen | - | - |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | £250 |
Other | call us | |
Board Repair | 6 mo | £250 |
Other | call us | |
Battery | 12 mo | £135 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £150 |
Keyboard | 12 mo | £300 |
Screen | - | - |
macOS issues | £75 | |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Screen | call us | |
Keyboard | 12 mo | £300 |
Trackpad | 12 mo | £150 |
Liquid Damage | 6 mo | from £100 |
Battery | 12 mo | £135 |
Other | call us | |
Other | call us | |
Other | call us | |
Other | call us | |
Other | call us | |
Other | call us | |
Board Repair | 6 mo | £300 |
Board Repair | 6 mo | £300 |
Board Repair | 6 mo | £250 |
Board Repair | 6 mo | £250 |
Board Repair | 6 mo | from £100 |
Keyboard | 12 mo | £95 |
Screen | - | - |
macOS issues | £75 | |
Data Transfer | £80 | |
Data Recovery | from £100 | |
Virus Removal | £80 | |
Board Repair | 6 mo | from £100 |
Battery | 12 mo | £125 |
Liquid Damage | 6 mo | from £100 |
Trackpad | 12 mo | £100 |
Keyboard | 12 mo | £125 |

Why Choose Us
Free Diagnostics
We offer free diagnostics for your Apple device.
No Fix No Fee
We follow a strict no-fix no-fee policy, so you don't have to pay any fees if we can't fix your device.
Warranty
We don't end our jobs after device repair but give you a 6-12 months warranty on all repairs.
Free Parking
We provide free parking right in front of our shop for your convenience.
Discount
We offer multiple repair discounts so that you can get high-quality services at super-affordable rates.
Supported MacBook Models
MacBook Series | Model Numbers (A-code) | Years Covered | Top Services |
|---|---|---|---|
MacBook Air 13" & 15" | A3113, A3114, A2681, A2337, A2179 | 2020 – 2026 (M1, M2, M3, M4) | Screen, Battery, Liquid Damage, Data Recovery |
MacBook Pro 14" & 16" | A3434, A3112, A2992, A2779, A2442 | 2021 – 2026 (M1 - M5 Pro/Max) | USB-C, Logic Board, macOS |
MacBook Pro 13" | A2338, A2289, A2251, A1706, A1708 | 2016 – 2023 (Intel & M1/M2) | SSD Upgrade, Trackpad, Battery, Flexgate |
MacBook Pro 15" | A1990, A1707, A1398 | 2012 – 2019 (Retina & Touch Bar) | GPU Issues, Overheating, Screen |
Legacy Models | A1466, A1465, A1278, A1286 | 2009 – 2017 (Air & Pro) | Keyboard, Charging Port, Data |
What Clients Says
FAQ
Q: How much does a MacBook repair in Guildford cost?
A: We offer a Free Diagnostic service to provide an exact quote before work begins. Most repairs have fixed pricing, and we operate on a No-Fix-No-Fee basis.
Q: How long will my MacBook repair take?
A: Many repairs, such as screen and battery replacements, can be completed on the same day. Complex issues like logic board repair, liquid damage and data recovery typically take 1–3 working days.
Q: Can you fix a MacBook with liquid damage?
A: Yes, we specialize in component-level logic board repair for water-damaged MacBooks, often saving customers hundreds of pounds compared to a full board replacement.
Q: Is there parking at your Guildford repair shop?
A: Yes, we provide free parking directly in front of our shop at 113 Walnut Tree Close for your convenience.
Q: Do you offer a warranty on your repairs?
A: Yes, all our repairs come with a 6 to 12-month warranty on parts and labour, giving you peace of mind that your device is in professional hands.
